
| Stock #: | 11-0155A |
| Mileage: | 100,959 |
| Trim: | LX |
| Exterior Color: | Naples Gold Metallic |
| Interior Color: | Ivory |
| Stock #: | 09-3178P |
| Mileage: | 153,433 |
| Trim: | EX w/Leather |
| Exterior Color: | San Marino Red |
| Interior Color: | Ivory |
| Stock #: | 11-5199A |
| Mileage: | 102,994 |
| Trim: | Limited |
| Exterior Color: | Patriot Blue Pearl |
| Interior Color: | Navy Blue |
| Stock #: | 10-1067P |
| Mileage: | 81,808 |
| Trim: | Base |
| Exterior Color: | Medium Gray Metallic |
| Interior Color: | Medium Gray |
| Stock #: | 10-5271A |
| Mileage: | 76,433 |
| Trim: | SX |
| Exterior Color: | Spark Blue |
| Interior Color: | Gray |
| Stock #: | 10-8227A |
| Mileage: | 88,948 |
| Trim: | LS |
| Exterior Color: | Navy Blue Metallic |
| Interior Color: | Neutral |
| Stock #: | 09-3354P |
| Mileage: | 88,485 |
| Trim: | Sport |
| Exterior Color: | Red Uni |
| Interior Color: | Black |
| Stock #: | 09-3407P |
| Mileage: | 146,554 |
| Trim: | SE |
| Exterior Color: | Nighthawk Black Pearl |
| Interior Color: | Quartz |
| Stock #: | 10-3594P |
| Mileage: | 76,768 |
| Trim: | VP SSRSv |
| Exterior Color: | Magnesium Metallic |
| Interior Color: | Gray |
| Stock #: | 10-3682P |
| Mileage: | 104,991 |
| Trim: | EX |
| Exterior Color: | Nighthawk Black Pearl |
| Interior Color: | Gray |
| Stock #: | 09-3397P |
| Mileage: | 113,395 |
| Trim: | LE |
| Exterior Color: | Lunar Mist Metallic |
| Interior Color: | Stone |
| Stock #: | 09-8043A |
| Mileage: | 91,466 |
| Trim: | GLS |
| Exterior Color: | Nordic White |
| Interior Color: | Gray |
| Stock #: | 10-3654P |
| Mileage: | 77,829 |
| Trim: | VP |
| Exterior Color: | Royal Blue Pearl |
| Interior Color: | Gray |
| Stock #: | 10-5131A |
| Mileage: | 18,241 |
| Trim: | Man GS |
| Exterior Color: | Platinum Silver |
| Interior Color: | Black |
| Stock #: | 10-3555P |
| Mileage: | 102,729 |
| Trim: | LX |
| Exterior Color: | Royal Blue Pearl |
| Interior Color: | Gray |
| Stock #: | 09-3413P |
| Mileage: | 61,316 |
| Trim: | |
| Exterior Color: | Black Cherry Pearl |
| Interior Color: | Black |
| Stock #: | 10-3463A |
| Mileage: | 105,874 |
| Trim: | |
| Exterior Color: | Salsa Red Pearl |
| Interior Color: | Ivorybrown |
| Stock #: | 11-0198A |
| Mileage: | 100,438 |
| Trim: | LE |
| Exterior Color: | Desert Sand Mica |
| Interior Color: | Taupe |
| Stock #: | 10-3708P |
| Mileage: | 52,330 |
| Trim: | EX |
| Exterior Color: | Sandstone Metallic |
| Interior Color: | Ivory |
| Stock #: | 10-3704P |
| Mileage: | 66,124 |
| Trim: | LX |
| Exterior Color: | Alabaster Silver Metallic |
| Interior Color: | Gray |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.
GET UP TO THE MINUTE DEALS!