
| Stock #: | 10-3655P |
| Mileage: | 22,787 |
| Trim: | EX-L |
| Exterior Color: | Atomic Blue Metallic |
| Interior Color: | Grey |
| Stock #: | 10-3689P |
| Mileage: | 21,279 |
| Trim: | LX |
| Exterior Color: | Tango Red Pearl |
| Interior Color: | Ivory |
| Stock #: | 10-3636P |
| Mileage: | 35,386 |
| Trim: | GLS |
| Exterior Color: | Dark Cherry Red |
| Interior Color: | Camel |
| Stock #: | 10-3634P |
| Mileage: | 43,486 |
| Trim: | 3.5L LT |
| Exterior Color: | Slate Metallic |
| Interior Color: | Ebony |
| Stock #: | 10-5275A |
| Mileage: | 56,859 |
| Trim: | LS |
| Exterior Color: | Black |
| Interior Color: | Light Gray |
| Stock #: | 10-3686P |
| Mileage: | 57,686 |
| Trim: | EX-P |
| Exterior Color: | Alabaster Silver Metallic |
| Interior Color: | Gray |
| Stock #: | 10-3709P |
| Mileage: | 68,719 |
| Trim: | EXLV6 |
| Exterior Color: | Redondo Red Pearl |
| Interior Color: | Gray |
| Stock #: | 10-5289A |
| Mileage: | 45,559 |
| Trim: | Sport |
| Exterior Color: | Jeep Green Metallic |
| Interior Color: | Dark Pebble Beigepastel Pebble |
| Stock #: | 09-3327B |
| Mileage: | 22,544 |
| Trim: | |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Dark Grey |
| Stock #: | 10-3466P |
| Mileage: | 60,020 |
| Trim: | EXL |
| Exterior Color: | Alabaster Silver Metallic |
| Interior Color: | Black |
| Stock #: | 10-3504P |
| Mileage: | 32,427 |
| Trim: | LE |
| Exterior Color: | Barcelona Red Metallic |
| Interior Color: | Ash |
| Stock #: | 10-3511P |
| Mileage: | 43,857 |
| Trim: | |
| Exterior Color: | Barcelona Red Metallic |
| Interior Color: | Dark Gray |
| Stock #: | 10-0797A |
| Mileage: | 41,740 |
| Trim: | LE |
| Exterior Color: | Aloe Green Metallic |
| Interior Color: | Bisque |
| Stock #: | 10-3579P |
| Mileage: | 40,509 |
| Trim: | LE |
| Exterior Color: | Sky Blue Pearl |
| Interior Color: | Ash |
| Stock #: | 09-3296P |
| Mileage: | 37,156 |
| Trim: | LE |
| Exterior Color: | Barcelona Red Metallic |
| Interior Color: | Ash |
| Stock #: | 10-3701P |
| Mileage: | 16,924 |
| Trim: | |
| Exterior Color: | Black |
| Interior Color: | Bisque |
| Stock #: | 09-3240P |
| Mileage: | 30,212 |
| Trim: | LX SE |
| Exterior Color: | Royal Blue Pearl |
| Interior Color: | Gray |
| Stock #: | 09-3378P |
| Mileage: | 17,239 |
| Trim: | EX |
| Exterior Color: | Rallye Red |
| Interior Color: | Black |
| Stock #: | 09-3443P |
| Mileage: | 87,329 |
| Trim: | SC |
| Exterior Color: | Root Beer Metallic |
| Interior Color: | Titaniumblack |
| Stock #: | 10-0922A |
| Mileage: | 12,138 |
| Trim: | LE |
| Exterior Color: | Capri Sea Metallic |
| Interior Color: | Ash |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.
GET UP TO THE MINUTE DEALS!