
| Stock #: | 09-736A |
| Mileage: | 23,390 |
| Trim: | Outback |
| Exterior Color: | White Frost Pearl |
| Interior Color: | Beige |
| Stock #: | 08-2522P |
| Mileage: | 31,206 |
| Trim: | |
| Exterior Color: | Phantom Gray Pearl |
| Interior Color: | Dark Charcoal |
| Stock #: | 5406P |
| Mileage: | 26,154 |
| Trim: | EX |
| Exterior Color: | Taffeta White |
| Interior Color: | Beige |
| Stock #: | 5280P |
| Mileage: | 59,951 |
| Trim: | EX |
| Exterior Color: | Graphite Pearl |
| Interior Color: | Gray |
| Stock #: | 08-2043P |
| Mileage: | 20,289 |
| Trim: | LE |
| Exterior Color: | Desert Sand Mica |
| Interior Color: | Taupe |
| Stock #: | 08-2106P |
| Mileage: | 68,263 |
| Trim: | EXLV6 |
| Exterior Color: | Redondo Red Pearl |
| Interior Color: | Gray |
| Stock #: | 08-2293P |
| Mileage: | 15,218 |
| Trim: | |
| Exterior Color: | Deep Ocean Blue |
| Interior Color: | Gray |
| Stock #: | 08-2315P |
| Mileage: | 50,528 |
| Trim: | |
| Exterior Color: | Lunar Mist Metallic |
| Interior Color: | Ivory |
| Stock #: | 08-2350P |
| Mileage: | 37,201 |
| Trim: | LX |
| Exterior Color: | Galaxy Gray Metallic |
| Interior Color: | Gray |
| Stock #: | 08-2445P |
| Mileage: | 47,366 |
| Trim: | LX SE |
| Exterior Color: | Royal Blue Pearl |
| Interior Color: | Gray |
| Stock #: | 08-2464P |
| Mileage: | 36,778 |
| Trim: | S |
| Exterior Color: | Super White |
| Interior Color: | Stone |
| Stock #: | 5353P |
| Mileage: | 45,120 |
| Trim: | |
| Exterior Color: | Lunar Mist Metallic |
| Interior Color: | Ivory |
| Stock #: | 08-2563P |
| Mileage: | 51,465 |
| Trim: | EX-L |
| Exterior Color: | Nighthawk Black Pearl |
| Interior Color: | Gray |
| Stock #: | 09-0813A |
| Mileage: | 17,196 |
| Trim: | LS |
| Exterior Color: | Silver Birch Metallic |
| Interior Color: | Charcoal |
| Stock #: | 08-2508P |
| Mileage: | 41,176 |
| Trim: | EX |
| Exterior Color: | Nighthawk Black Pearl |
| Interior Color: | Beige |
| Stock #: | 08-4871A |
| Mileage: | 19,850 |
| Trim: | LX |
| Exterior Color: | Tango Red Pearl |
| Interior Color: | Beige |
| Stock #: | 08-2115P |
| Mileage: | 29,974 |
| Trim: | LX |
| Exterior Color: | Graphite Pearl |
| Interior Color: | Black |
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Pricing throughout the web site does not include any options that may have been installed at the dealership. Tax, title, license, plates, and document fees are not included in vehicle pricing. Current Incentives may or may not be included in vehicle pricing. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please see the dealer for details.