
| Stock #: | 10-3448P |
| Mileage: | 51,577 |
| Trim: | LX |
| Exterior Color: | Royal Blue Pearl |
| Interior Color: | Grey |
| Stock #: | 09-3310P |
| Mileage: | 31,464 |
| Trim: | Sport |
| Exterior Color: | Tidewater Blue Metallic |
| Interior Color: | Black |
| Stock #: | 09-3401P |
| Mileage: | 57,464 |
| Trim: | EX |
| Exterior Color: | Rallye Red |
| Interior Color: | Black |
| Stock #: | 09-3138P |
| Mileage: | 29,318 |
| Trim: | LX |
| Exterior Color: | Tango Red Pearl |
| Interior Color: | Ivory |
| Stock #: | 10-3527P |
| Mileage: | 27,491 |
| Trim: | LX |
| Exterior Color: | Tango Red Pearl |
| Interior Color: | Ivory |
| Stock #: | 10-3693P |
| Mileage: | 50,243 |
| Trim: | CE |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Bisque |
| Stock #: | 10-3659P |
| Mileage: | 3,931 |
| Trim: | S |
| Exterior Color: | Super White |
| Interior Color: | Dark Charcoal |
| Stock #: | 10-3658P |
| Mileage: | 69,566 |
| Trim: | Sport |
| Exterior Color: | Black |
| Interior Color: | Dark Charcoal |
| Stock #: | 10-3669P |
| Mileage: | 52,704 |
| Trim: | LX |
| Exterior Color: | Alabaster Silver Metallic |
| Interior Color: | Grey |
| Stock #: | 10-3685P |
| Mileage: | 42,509 |
| Trim: | LE |
| Exterior Color: | Super White |
| Interior Color: | Ash |
| Stock #: | 10-3684P |
| Mileage: | 40,663 |
| Trim: | EX |
| Exterior Color: | Alabaster Silver Metallic |
| Interior Color: | Black |
| Stock #: | 11-0215A |
| Mileage: | 40,851 |
| Trim: | Tuscany |
| Exterior Color: | Burgundy |
| Interior Color: | Beige |
| Stock #: | 10-5256A |
| Mileage: | 47,898 |
| Trim: | |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock #: | 09-3333P |
| Mileage: | 49,779 |
| Trim: | LE |
| Exterior Color: | Titanium Metallic |
| Interior Color: | Ash |
| Stock #: | 10-3484P |
| Mileage: | 90,610 |
| Trim: | EX-P |
| Exterior Color: | Tangerine Metallic |
| Interior Color: | Black |
| Stock #: | 10-3521P |
| Mileage: | 12,182 |
| Trim: | S |
| Exterior Color: | Super White |
| Interior Color: | Dark Charcoal |
| Stock #: | 10-3556P |
| Mileage: | 24,027 |
| Trim: | |
| Exterior Color: | Waveline Pearl |
| Interior Color: | Dark Grey |
| Stock #: | 10-3603P |
| Mileage: | 51,269 |
| Trim: | GLS |
| Exterior Color: | Nordic White |
| Interior Color: | Gray |
| Stock #: | 09-3263P |
| Mileage: | 47,159 |
| Trim: | LX SE |
| Exterior Color: | Alabaster Silver Metallic |
| Interior Color: | Black |
| Stock #: | 09-3439P |
| Mileage: | 21,327 |
| Trim: | EX |
| Exterior Color: | Galaxy Gray Metallic |
| Interior Color: | Grey |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.
GET UP TO THE MINUTE DEALS!