
| Stock #: | 10-3514P |
| Mileage: | 10,888 |
| Trim: | S |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | 10-3512P |
| Mileage: | 7,875 |
| Trim: | S |
| Exterior Color: | Black Sand Pearl |
| Interior Color: | Dark Charcoal |
| Stock #: | 10-3515P |
| Mileage: | 4,651 |
| Trim: | S |
| Exterior Color: | Barcelona Red Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | 10-1173P |
| Mileage: | 33,383 |
| Trim: | Hybrid |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Dark Grey |
| Stock #: | 10-3621P |
| Mileage: | 35,329 |
| Trim: | Sport |
| Exterior Color: | Stone White |
| Interior Color: | Pastel Slate Gray |
| Stock #: | 10-3546A |
| Mileage: | 54,265 |
| Trim: | SLE |
| Exterior Color: | Arctic Frost Pearl |
| Interior Color: | Dark Stone |
| Stock #: | 09-3242P |
| Mileage: | 84,208 |
| Trim: | Limited |
| Exterior Color: | Sonora Gold Pearl |
| Interior Color: | Ivory |
| Stock #: | 10-8274A |
| Mileage: | 33,517 |
| Trim: | EX |
| Exterior Color: | Brown |
| Interior Color: | Greyblack |
| Stock #: | 10-3626P |
| Mileage: | 73,917 |
| Trim: | EX-L |
| Exterior Color: | Nighthawk Black Pearl |
| Interior Color: | Ivory |
| Stock #: | 09-3338P |
| Mileage: | 47,434 |
| Trim: | Touring |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | 11-0017A |
| Mileage: | 43,491 |
| Trim: | EX |
| Exterior Color: | Polished Metal Metallic |
| Interior Color: | Black |
| Stock #: | 10-3472P |
| Mileage: | 2,652 |
| Trim: | S |
| Exterior Color: | Blue Streak Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | 10-3585P |
| Mileage: | 32,142 |
| Trim: | EX |
| Exterior Color: | Royal Blue Pearl |
| Interior Color: | Black |
| Stock #: | 10-3707P |
| Mileage: | 38,100 |
| Trim: | EX-L |
| Exterior Color: | Polished Metal Metallic |
| Interior Color: | Black |
| Stock #: | 10-3506P |
| Mileage: | 79,386 |
| Trim: | TOURING |
| Exterior Color: | Silver Pearl Metallic |
| Interior Color: | Gray |
| Stock #: | 10-3667P |
| Mileage: | 14,295 |
| Trim: | EX SE |
| Exterior Color: | Sahara Sand Metallic |
| Interior Color: | Ivory |
| Stock #: | 10-3656P |
| Mileage: | 47,616 |
| Trim: | 2.5 XT |
| Exterior Color: | Spark Silver Metallic |
| Interior Color: | Black |
| Stock #: | 10-3672P |
| Mileage: | 60,313 |
| Trim: | EX-L |
| Exterior Color: | Glacier Blue Metallic |
| Interior Color: | Gray |
| Stock #: | 09-3304P |
| Mileage: | 3,143 |
| Trim: | Hybrid |
| Exterior Color: | Barcelona Red Metallic |
| Interior Color: | Bisque |
| Stock #: | 10-3712P |
| Mileage: | 33,663 |
| Trim: | |
| Exterior Color: | Magnetic Gray Metallic |
| Interior Color: | Ash |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.
GET UP TO THE MINUTE DEALS!